List of countries by external debt
This is a
list of countries by external debt to GDP, the total public and private debt owed to nonresidents repayable in internationally accepted currencies, goods, or services,
[1] where the
public debt is the
money or credit owed by any level of government, from central to local, and the
private debt the money or credit owed by private households or
private corporations based in the country under consideration. This is not to be confused with public debts which can be found under "
List of countries by public debt".
For informational purposes, several non-sovereign entities are also included in this list.
Note that while a country may have a relatively large external debt (either in absolute or per capita terms), it could be a
"net international creditor" if its external debt is less than the total of the external debt of other countries held by it. For example,
Norway,
Hong Kong,
Switzerland,
Japan among others are net international creditors.
List of countries by external debt
Rank | Country/Region | External debt[2]
US dollars | Date | Per capita[3][4][5][6]
US dollars | % of GDP[7][8][9] |
1 | United States | 19,643,000,000,000 | 31 March 2016[10] | 60,340 | 114 |
2 | United Kingdom | 9,591,672,000,000 | 31 March 2014 | 146,244 | 569 |
3 | France | 5,750,152,000,000 | 31 March 2014 | 86,317 | 222 |
4 | Germany | 5,546,869,000,000 | 31 March 2014 | 68,720 | 145 |
5 | Luxembourg[note 1] | 3,472,282,000,000 | 31 March 2014 | 3,696,467 | 3,443 |
6 | Japan | 2,861,488,000,000 | 31 March 2014 | 24,000 | 60 |
7 | Italy | 2,651,413,000,000 | 31 March 2014 est. | 43,621 | 124 |
8 | Netherlands | 680,000,000,000 | 2016[11] | 40,476 | 316 |
9 | Spain | 2,305,648,000,000 | 31 March 2014 | 52,045 | 167 |
10 | Singapore | 1,766,401,000,000 | 13 November 2015[12] | 226,930 | 408 |
11 | China | 1,680,000,000,000 | 30 June 2015[13] | 1,195 | 16.2 |
12 | Switzerland | 1,610,897,000,000 | 31 March 2014 | 193,939 | 229 |
13 | Canada | 1,491,000,000,000 | 4 May 2016 est. | 37,165 | 92 |
14 | Australia | 1,395,638,000,000 | 31 March 2014 est. | 52,596 | 95 |
15 | Belgium | 1,286,918,000,000 | 31 March 2014 | 113,603 | 266 |
16 | Hong Kong | 1,231,233,000,000 | 31 March 2014 est. | 105,420 | 334 |
17 | Sweden | 145,154,804,082[14] | 30 September 2016 | 145,585 | 34 |
18 | Austria | 820,010,000,000 | 31 March 2014 | 90,128 | 200 |
19 | Norway | 61,455,264 | 30 June 2016 | 12 | 0.02 |
20 | Russian Federation | 599,819,000,000 | 31 March 2014 | 3,634 | 45 |
21 | Denmark | 593,221,000,000 | 31 March 2014 | 101,084 | 180 |
22 | Portugal | 548,800,000,000 | 30 June 2011 | 47,835 | 223 |
23 | India | 485,600,000,000 | 2 July 2016 [15] | 405 | 21 |
24 | Brazil | 428,300,000,000 | 31 December 2012 est. | 1,608 | 15 |
25 | South Korea | 425,353,000,000 | 31 March 2014 est. | 7,567 | 37 |
26 | Turkey | 405,223,000,000 | 2015 | 5,216 | 55 [16] |
27 | Greece | 360,000,000,000 | 30 June 2015 | 47,636 | 174[17] |
28 | Mexico | 352,900,000,000 | 31 December 2012 est. | 1,956 | 20 |
29 | Indonesia | 324,203,000,000 | 31 July 2016 est.[18] | 1,250 | 36.77 |
30 | Ireland | 263,967,288,631[19] | 30 September 2014 | 52,227 | 103 |
31 | Malaysia | 230,870,491,803 | 15 March 2015[20] | 7,829.11 | 63.7 |
32 | Poland | 211,457,000,000 | May 2015 | 5,286 | 39.9 |
33 | Hungary | 202,000,000,000 | 31 December 2012 est. | 14,821 | 115 |
34 | Taiwan | 171,559,000,000 | 31 March 2015[21][22] | 7,394.78 | 37.4 |
35 | Puerto Rico | 167,400,000,000 | 31 January 2015 est. | 47,828 | 164 |
36 | United Arab Emirates | 163,800,000,000 | 31 December 2012 est. | 24,273 | 41 |
37 | Ukraine | 142,000,000,000 | 31 March 2014 est. | 2,995 | 81 |
38 | Finland | 139,700,000,000 | 24 March 2015 | 25,627 | 94 |
39 | South Africa | 137,500,000,000 | 31 December 2012 est. | 1,613 | 23 |
40 | Qatar | 137,000,000,000 | 31 December 2012 est. | 41,988 | 55 |
41 | Thailand | 136,635,000,000 | 1 July 2015 | 2,027 | 34.4 |
42 | Saudi Arabia | 134,000,000,000 | 31 December 2012 est. | 3,176 | 19 |
43 | Argentina | 115,700,000,000 | 31 December 2014 est. | 2,282 | 17 |
44 | Czech Republic | 108,067,000,000 | 31 March 2014 est. | 8,260 | 45 |
45 | Cyprus | 106,500,000,000 | 31 December 2011 est. | 37,812 | 129 |
46 | Venezuela | 105,700,000,000[23] | 31 December 2012 | 1,906 | 19 |
47 | Kazakhstan | 105,500,000,000 | 31 December 2012 est. | 6,060 | 68 |
48 | Chile | 102,100,000,000 | 31 December 2012 est. | 5,867 | 38 |
49 | Colombia | 100,000,000,000 | 2 February 2015 est.[24] | 1,269 | 20 |
50 | Israel | 99,750,000,000 | 31 March 2014 est. | 12,070 | 33 |
51 | Iceland[25][26] | 93,377,000,000 | 2 Jun 2015 | 282,960 | 724 |
52 | New Zealand | 90,230,000,000 | 31 December 2012 est. | 52,300 | 126 |
53 | Romania | 89,261,000,000 | 30 September 2015 est. | 4,485 | 36 |
54 | Slovenia | 71,700,000,000 | 31 December 2014 | 25,555 | 78.1[27] |
55 | Slovakia | 68,440,000,000 | 31 December 2012 est. | 10,926 | 68 |
56 | Vietnam | 68,380,000,000 | 31 December 2013 est. | 379 | 32 |
57 | Nigeria | 68,100,000,000 | 31 December 2012 est. | 71 | 5 |
58 | Croatia | 62,387,000,000 | 22 January 2015 est. | 13,519 | 78[27] |
59 | Pakistan | 67,000,000,000 | 21 May 2013 est. | 366 | 30 |
60 | Philippines | 58,500,000,000 | 30 December 2013 est. | 636 | 32 |
61 | Peru | 52,590,000,000 | 31 December 2012 est. | 1,126 | 22 |
62 | Iraq | 50,268,000,000 | 31 December 2012 est. | 1,641 | 64 |
63 | Malta | 48,790,000,000 | 30 June 2011 | 14,233 | 72 |
64 | Egypt | 53,400,000,000 | 11 June 2016[28] | 568 | 16 |
65 | Sudan | 39,700,000,000 | 31 December 2012 est. | 946 | 55 |
66 | Bangladesh | 36,210,000,000 | 31 December 2012 est. | 149 | 23 |
67 | Bulgaria | 33,851,800,000 | 25 March 2016 est. | 6,261 | 73 |
68 | Lebanon | 32,640,000,000 | 31 December 2012 est. | 8,815 | 88 |
69 | Serbia | 32,600,000,000 | 31 December 2012 est. | 4,178 | 80 |
70 | Morocco | 29,420,000,000 | 31 December 2012 est. | 712 | 22 |
71 | Kuwait | 28,210,000,000 | 31 December 2012 est. | 15,754 | 43 |
72 | Bahrain | 25,270,000,000 | 31 December 2012 est. | 13,261 | 65 |
73 | Tunisia | 24,490,000,000 | 31 December 2012 est. | 1,779 | 42 |
74 | Sri Lanka | 64,000,000,000 | 2015 est. | 881 | 94 |
75 | Cuba | 22,360,000,000 | 31 December 2012 est. | 1,780 | 34 |
76 | Ecuador | 20,030,000,000 | 31 December 2012 est. | 995 | 25 |
77 | Angola | 19,650,000,000 | 31 December 2012 est. | 944 | 21 |
78 | Lithuania | 17,282,000,000 | 7 July 2015 | 5,871 | 42.8 |
79 | Bahamas | 16,680,000,000 | 31 December 2012 est. | 1,067 | 6 |
80 | Dominican Republic | 16,580,000,000 | 31 December 2012 est. | 1,162 | 25 |
81 | Monaco[note 2] | 16,500,000,000 | 31 June 2010 est. | 471,428 | 240 |
82 | Guatemala | 16,170,000,000 | 31 December 2012 est. | 1,216 | 42 |
83 | Jamaica | 14,600,000,000 | 31 December 2012 est. | 4,660 | 92 |
84 | Panama | 13,130,000,000 | 31 December 2012 est. | 3,927 | 52 |
85 | El Salvador | 12,840,000,000 | 31 December 2012 est. | 1,953 | 53 |
86 | Costa Rica | 12,040,000,000 | 31 December 2012 est. | 1,874 | 24 |
87 | Syria | 11,640,000,000 | 31 December 2014 est. | 5,100 | 57 |
88 | Uruguay | 11,610,000,000 | 31 December 2012 est. | 3,989 | 33 |
89 | Ghana | 11,230,000,000 | 31 December 2012 est. | 274 | 21 |
90 | Tanzania | 11,180,000,000 | 31 December 2012 est. | 183 | 33 |
91 | Uzbekistan | 10,460,000,000 | 31 December 2012 est. | 150 | 11 |
92 | Latvia | 10,380,000,000 | 7 July 2015 | 5,186 | 38.3 |
93 | Ethiopia | 9,956,000,000 | 31 December 2012 est. | 51 | 14 |
94 | Oman | 9,768,000,000 | 31 December 2012 est. | 2,962 | 16 |
95 | Iran | 9,452,000,000 | 31 December 2012 est. | 170 | 4 |
96 | Bosnia and Herzegovina | 9,051,000,000 | 31 December 2012 est. | 2,052 | 48 |
97 | Georgia | 8,688,742,000 | 31 December 2012 | 1,940 | 54.8 |
98 | Jordan | 8,345,000,000 | 31 December 2012 est. | 903 | 20 |
99 | Democratic Republic of the Congo | 7,644,000,000 | 31 December 2012 est. | 197 | 122 |
100 | Republic of the Congo | 7,644,000,000 | 31 December 2012 est. | 1,722 | 155 |
101 | Zimbabwe | 6,975,000,000 | 31 December 2012 est. | 609 | 103 |
102 | Macedonia | 6,740,000,000 | 31 December 2012 est. | 2,668 | 60 |
103 | Yemen | 6,726,000,000 | 31 December 2012 est. | 293 | 23 |
104 | Armenia | 6,435,000,000 | 31 December 2012 | 1,584 | 56 |
105 | Paraguay | 5,714,000,000 | 31 December 2012 est. | 382 | 13 |
106 | Bolivia | 5,604,000,000 | 31 December 2012 est. | 275 | 15 |
107 | Laos | 5,599,000,000 | 31 December 2012 est. | 900 | 91 |
108 | Burma | 5,448,000,000 | 31 December 2012 est. | 117 | 17 |
109 | Zambia | 5,445,000,000 | 31 December 2012 est. | 264 | 22 |
110 | Albania | 5,281,000,000 | 31 December 2012 | 882 | 23 |
111 | Libya | 5,278,000,000 | 31 December 2012 est. | 972 | 9 |
112 | Nicaragua | 5,228,000,000 | 31 December 2012 est. | 693 | 62 |
113 | Moldova | 5,167,000,000 | 31 December 2012 est. | 1,296 | 79 |
114 | Cambodia | 5,700,000,000[29] | 30 June 2016 | 367 | 31 |
115 | Honduras | 4,884,000,000 | 31 December 2012 est. | 465 | 23 |
116 | Mozambique | 4,880,000,000 | 31 December 2012 est. | 231 | 50 |
117 | Papua New Guinea | 4,860,000,000 | 31 December 2012 est. | 238 | 16 |
118 | Trinidad & Tobago | 23,000,000,000 | 10 October 2016 est. | 17,041 | 76 |
119 | Cote d'Ivoire | 4,742,000,000 | 31 December 2012 est. | 527 | 51 |
120 | Barbados | 4,490,000,000 | 2010 est. | 2,456 | 22 |
121 | Algeria | 4,344,000,000 | 31 December 2012 est. | 115 | 3 |
122 | Namibia | 4,204,000,000 | 31 December 2012 est. | 1,131 | 20 |
123 | Uganda | 4,126,000,000 | 31 December 2012 est. | 85 | 17 |
124 | Senegal | 4,117,000,000 | 31 December 2012 est. | 296 | 30 |
125 | Azerbaijan | 4,042,000,000 | 31 December 2012 est. | 8,513 | 6 |
126 | Nepal | 3,774,000,000 | 31 December 2011 | 161 | 35 |
127 | Kyrgyzstan | 3,666,000,000 | 31 December 2012 | 699 | 81 |
128 | Kenya | 3,624,000,000 | 31 March 2014 est. | 200 | 25 |
129 | Cameroon | 3,343,000,000 | 31 December 2012 est. | 164 | 15 |
130 | North Korea | 3,000,000,000 | 2012 est. | 544 | 13 |
131 | Mauritius | 2,942,000,000 | 31 December 2012 est. | 3,937 | 52 |
132 | Somalia | 2,942,000,000 | 31 December 2010 est. | 386 | |
133 | Tajikistan | 2,771,000,000 | 31 December 2012 est. | 262 | 35 |
134 | Gabon | 2,758,000,000 | 31 December 2012 est. | 1,587 | 18 |
135 | Mali | 2,725,000,000 | 31 December 2012 | 254 | 88 |
136 | Guinea | 2,652,000,000 | 31 December 2012 est. | 305 | 68 |
137 | Madagascar | 2,631,000,000 | 31 December 2012 est. | 140 | 36 |
138 | Burkina Faso | 2,442,000,000 | 31 December 2012 est. | 136 | 23 |
139 | Estonia | 2,313,000,000 | 7 July 2015 | 1,758 | 10.59 |
140 | Mongolia | 2,070,000,000 | 31 December 2011 | 686 | 41 |
141 | Botswana | 1,968,000,000 | 31 December 2012 est. | 1,208 | 16 |
142 | Chad | 1,749,000,000 | 31 December 2012 est. | 160 | 21 |
143 | Belize | 1,457,000,000 | 31 December 2012 est. | 3,079 | 75 |
144 | Seychelles | 1,453,000,000 | 31 December 2012 est. | 15,614 | 147 |
145 | Niger | 1,451,000,000 | 31 December 2012 est. | 178 | 79 |
146 | Afghanistan | 1,280,000,000 | FY-2010/11 | 92 | 22 |
147 | Bhutan | 1,275,000,000 | 2011 | 1,193 | 64 |
148 | Guyana | 1,234,000,000 | 31 December 2010 | 1,049 | 42 |
149 | Equatorial Guinea | 1,232,000,000 | 31 December 2012 est. | 634 | 6 |
150 | Malawi | 1,214,000,000 | 31 December 2012 est. | 77 | 24 |
151 | Montenegro | 1,200,000,000 | 2011 est. | 939 | 24 |
152 | Guinea-Bissau | 1,095,000,000 | 31 December 2010 est. | 722 | 259 |
153 | Belarus | 1,067,000,000 | 31 December 2012 est. | 2,629 | 45 |
154 | Palestine | 1,040,000,000 | 2010 est. | 414 | |
155 | Eritrea | 1,026,000,000 | 31 December 2012 est. | 195 | 58 |
156 | Maldives | 1,015,000,000 | 2011 est. | 2,947 | 50 |
157 | Benin | 953,500,000 | 31 December 2012 est. | 308 | 43 |
— | Faroe Islands | 888,800,000 | 2010 est. | | |
158 | Haiti | 854,700,000 | 31 December 2012 est. | 36 | 5 |
159 | Sierra Leone | 827,600,000 | 31 December 2012 est. | 340 | 61 |
160 | Djibouti | 802,900,000 | 31 December 2012 est. | 573 | 56 |
161 | Cape Verde | 741,300,000 | 14 November 2016 est. | 123 | 52 |
162 | Swaziland | 737,300,000 | 31 December 2012 est. | 428 | 14 |
163 | Lesotho | 715,400,000 | 31 December 2012 est. | 255 | 30 |
164 | The Gambia | 545,800,000 | 31 December 2012 est. | 306 | 50 |
165 | Grenada | 538,000,000 | 2010 est. | 3,402 | 74 |
166 | Suriname | 504,300,000 | 2005 est. | 1,011 | 28 |
167 | Comoros | 485,400,000 | 31 December 2010 est. | 430 | 115 |
168 | Aruba | 478,600,000 | 2005 est. | 4,935 | 21 |
169 | Saint Lucia | 471,400,000 | 31 December 2012 est. | 1,586 | 32 |
170 | Central African Republic | 469,500,000 | 31 December 2012 est. | 270 | 68 |
171 | Antigua and Barbuda | 458,000,000 | June 2010 | 4,388 | 36 |
172 | Turkmenistan | 428,900,000 | 31 December 2012 est. | 978 | 25 |
173 | Liberia | 400,300,000 | 31 December 2012[30] | 65 | 22 |
174 | Sao Tome and Principe | 316,600,000 | 31 December 2012 est. | 2,193 | 349 |
175 | Vanuatu | 307,700,000 | 31 December 2012 est. | 389 | 22 |
176 | Fiji | 268,000,000 | 31 December 2012 est. | 150 | 5 |
177 | Dominica | 253,800,000 | 31 December 2012 est. | 3,000 | 75 |
178 | Saint Vincent and the Grenadines | 252,200,000 | 31 December 2012 est. | 4,477 | 85 |
179 | Samoa | 235,500,000 | 31 December 2009 est. | 968 | 47 |
180 | Burundi | 231,700,000 | 31 December 2012 | 167 | 202 |
181 | Saint Kitts and Nevis | 189,100,000 | 31 December 2012 est. | 6,408 | 79 |
182 | Solomon Islands | 166,000,000 | 2004 | 355 | 44 |
183 | Bermuda | 160,000,000 | FY-1999/2000 | 2,575 | 5 |
184 | Cook Islands | 141,000,000 | 1996 est. | 7,756 | |
185 | Tonga | 118,600,000 | 31 December 2012 est. | 799 | 33 |
186 | Marshall Islands | 87,000,000 | 2008 est. | 1,377 | 54 |
— | New Caledonia | 79,000,000 | 1998 est. | 385 | 3 |
— | Cayman Islands | 79,000,000 | 1998 est. | 2,078 | 7 |
187 | Federated States of Micronesia | 60,800,000 | FY-2005 est. | 556 | 25 |
188 | Greenland | 36,400,000 | 2010 | 1,035 | 5 |
189 | Nauru | 33,300,000 | 2004 est. | | |
190 | Kiribati | 10,000,000 | 1999 est. | 120 | 14 |
— | Montserrat | 8,900,000 | 1997 | | |
— | Anguilla | 8,800,000 | 1998 | | |
— | Wallis and Futuna | 3,670,000 | 2004 | | |
191 | Niue | 418,000 | 2002 est. | | |
192 | Macau | 0 | 2010 | 0 | 0 |
— | British Virgin Islands | 0 | 2012 | | |
193 | Brunei | 0 | 2011 | 0 | 0 |
194 | Liechtenstein | 0 | 2016 | 0 | 0 |
195 | Palau | 0 | 2000 | 0 | 0 |
- ^ As the Bank of International Settlements explains small countries with large financial sectors tend to have disproportionately large gross external debts as well as holding large cross-border debt assets.[1] Luxembourg is a net creditor country.
- ^ As the Bank of International Settlements explains small countries with large financial sectors tend to have disproportionately large gross external debts as well as holding large cross-border debt assets.[2] Meaning Monaco could potentially be a net creditor.
ReferencesEdit
- ^ taDebt – external. Definition in The World Factbook.
- ^ Debt - external, The World Factbook, e Central Intelligence Agency. Accessed on the 29th of June 2011.
- ^ World Development Indicators, World Bank. Accessed on June 29, 2011. Note: Used for Bermuda, Chad, Cyprus, Eritrea, Greenland, Federated States of Micronesia, Monaco, Netherlands, New Caledonia and Turkmenistan.
- ^ Total Midyear Population, U.S. Census Bureau, International Data Base, accessed on June 29, 2011. Note: Used for Aruba, Cayman Islands, Cook Islands, Cuba, North Korea, Marshall Islands, Montenegro, Samoa, Somalia, Trinidad and Tobago and West Bank.
- ^ The World Factbook - European Union, Central Intelligence Agency,accessed on June 29, 2011.
- ^ World Economic Outlook Database, April 2011, International Monetary Fund. Accessed on June 29, 2011. Note: Used for the rest of the countries.
- ^ World Economic Outlook Database, April 2011, International Monetary Fund. Accessed on June 29, 2011. Note: Used for Afghanistan, Albania, Antigua and Barbuda, The Bahamas, Barbados, Belize, Benin, Bhutan, Burundi, Cape Verde, Central African Republic, Comoros, Democratic Republic of the Congo, Republic of the Congo, Djibouti, Dominica, Fiji, Georgia, Grenada, Guinea, Guinea-Bissau, Guyana, Iceland, Kiribati, Liberia, Mali, Mongolia, Montenegro, Nepal, Niger, Saint Kitts and Nevis, Saint Lucia, Samoa, Sao Tome and Principe, Sierra Leone, Solomon Islands, Suriname, Tonga and Vanuatu.
- ^ .World Development Indicators, World Bank. Accessed on June 29, 2011. Note: Used for Bermuda, Cayman Islands, Chad, Cyprus, Eritrea, Greenland, Federated States of Micronesia, Monaco, Netherlands, New Caledonia and Turkmenistan.
- ^ GDP (official exchange rate), The World Factbook, United States Central Intelligence Agency. Accessed on June 29, 2011. Note: Used for the rest of the countries.
- ^ "Treasury TIC Data, March 31, 2016". U.S. Department of the Treasury. US Department of the Treasury. March 31, 2016. Retrieved 8/28/16.
- ^http://www.rtlz.nl/algemeen/binnenland/staatsschuld-loopt-op-van-250-naar-466-miljard-9-jaar
- ^http://www.singstat.gov.sg/methodologies-standards/data-dissemination-standard/national-summary-page#external_sector
- ^http://english.gov.cn/archive/statistics/2015/10/02/content_281475202939874.htm
- ^ "About the debt office & state finances - Riksgalden.se". www.riksgalden.se. Retrieved 2016-11-04.
- ^http://economictimes.indiatimes.com/markets/stocks/news/with-485-billion-external-debt-can-india-weather-currency-storm/articleshow/53017673.cms
- ^ https://www.hazine.gov.tr/tr-TR/Istatistik-Sunum-Sayfasi?mid=120&cid=12
- ^ http://www.bbc.com/news/world-europe-33325886
- ^http://www.bi.go.id/en/iru/economic-data/external-debt/Documents/SULNI-SEPTEMBER-2016.pdf
- ^https://www.cia.gov/library/publications/the-world-factbook/geos/ei.html
- ^http://www.economist.com/content/global_debt_clock?page=6
- ^http://www.cbc.gov.tw/public/data/economic/statistics/bop/Debt2.pdf
- ^ Private sector of Taiwan included
- ^ "La Deuda Externa Aumenta 8 Y Se Ubica En 105 Mil Millones - Economia"(in Spanish). El Universal. Retrieved 2013-10-18.
- ^ "La deuda externa superó los US$ 100.000 millones". Portafolio.com.co. Retrieved 2015-12-14.
- ^ Central Bank of Iceland(September 3, 2009). "External debt Q2/2009". Retrieved 2009-11-22.
- ^ Statistics from the Central Bank of Iceland (July 1, 2015). "External debt of Iceland – Revision". Retrieved 2015-07-01.
- ^ a bhttp://ec.europa.eu/eurostat/documents/2995521/6483082/2-22012015-AP-EN.pdf/765eba70-6a88-4771-8af7-48f6665e3c67
- ^http://www.dailynewsegypt.com/2016/06/11/egypts-foreign-debt-grows-5-6bn-end-q3-fy-20152016-cbe/
- ^ McGrath, Cam; Sarath, Sorn. "National debt hits $5.7B, but deemed manageable". Phnom Penh Post. Retrieved 30 September 2016.
- ^ "Second Quarter Public Debt Management Report October 1-December 31, 2011" (PDF). Liberian Ministry of Finance Debt Management Unit. Retrieved June 21, 2012.
External linksEdit
No hay comentarios:
Publicar un comentario
No se admiten comentarios con datos personales como teléfonos, direcciones o publicidad encubierta